Path Details

ID: 170

Name: edp maratona

Type: PATH_TRACK

Tags:

Survey: public survey

Surveyor: nduro@bluecover.pt

Number of Points: 147

Start Time: 2024-10-06 12:52:18 UTC

End Time: 2024-10-06 13:02:38 UTC

Points

ID Latitude Longitude Altitude Accuracy Provider Time
38366 38.730079689994454 -9.170103147625923 54.020919355874696 1.5 2024-10-06 12:52:18 UTC
38367 38.73064052313566 -9.169714478775859 53.021973711620106 1.5 2024-10-06 12:52:22 UTC
38368 38.731240248307586 -9.16931290179491 53.02312759724229 1.5 2024-10-06 12:52:26 UTC
38369 38.73189709614962 -9.168884670361876 53.02441209023707 1.0 2024-10-06 12:52:30 UTC
38370 38.73260586988181 -9.168572193011642 54.02611491614086 1.5 2024-10-06 12:52:34 UTC
38371 38.73338056728244 -9.168564733117819 58.02869226564674 1.5 2024-10-06 12:52:38 UTC
38372 38.73411318752915 -9.168789200484753 63.03162975890431 1.5 2024-10-06 12:52:42 UTC
38373 38.73479161877185 -9.169212905690074 68.03481961509283 1.5 2024-10-06 12:52:46 UTC
38374 38.73544176109135 -9.169784635305405 74.0382401566322 1.5 2024-10-06 12:52:50 UTC
38375 38.73609072994441 -9.170372039079666 79.04169644211086 1.0 2024-10-06 12:52:54 UTC
38376 38.73676283285022 -9.170868247747421 83.04503747429128 1.0 2024-10-06 12:52:58 UTC
38377 38.73751200735569 -9.171180054545403 84.048240031293 1.0 2024-10-06 12:53:02 UTC
38378 38.738300828263164 -9.17127083055675 83.05109519046812 1.0 2024-10-06 12:53:06 UTC
38379 38.73915167525411 -9.171111909672618 81.0536114313007 1.5 2024-10-06 12:53:10 UTC
38380 38.739946614950895 -9.17068300768733 79.05534233280287 1.5 2024-10-06 12:53:14 UTC
38381 38.7406691769138 -9.1699627507478 76.05618104914998 1.5 2024-10-06 12:53:18 UTC
38382 38.74124119989574 -9.169042417779565 75.05606423054707 1.0 2024-10-06 12:53:22 UTC
38383 38.74176485929638 -9.168039942160249 76.05559555455412 1.0 2024-10-06 12:53:26 UTC
38384 38.742278879508376 -9.167031263932586 77.05507304391324 1.0 2024-10-06 12:53:30 UTC
38385 38.742824415676296 -9.166084108874202 80.0547845888689 1.0 2024-10-06 12:53:34 UTC
38386 38.743528285995126 -9.165338287129998 82.05546356327139 1.5 2024-10-06 12:53:38 UTC
38387 38.74439753126353 -9.164922796189785 83.05742254977278 1.5 2024-10-06 12:53:42 UTC
38388 38.74531375709921 -9.16489421389997 84.06040046022699 1.5 2024-10-06 12:53:46 UTC
38389 38.74622989911586 -9.165226891636848 85.06419112927517 1.5 2024-10-06 12:53:50 UTC
38390 38.74710442498326 -9.165757969021797 86.06829603928777 1.5 2024-10-06 12:53:54 UTC
38391 38.74795267358422 -9.166386527940631 87.07254117530502 1.5 2024-10-06 12:53:58 UTC
38392 38.74881119001657 -9.167033694684505 88.07687084276009 1.5 2024-10-06 12:54:02 UTC
38393 38.74970201868564 -9.167699301615357 90.08135882268664 1.0 2024-10-06 12:54:06 UTC
38394 38.750608479604125 -9.168384103104472 90.75649035366072 1.5 2024-10-06 12:54:10 UTC
38395 38.75150178093463 -9.169057756662369 92.75771452159015 1.0 2024-10-06 12:54:14 UTC
38396 38.752377103082836 -9.169717663899064 95.75891980309075 1.0 2024-10-06 12:54:18 UTC
38397 38.75318537000567 -9.17032828554511 96.76003668210757 1.0 2024-10-06 12:54:22 UTC
38398 38.75400407239795 -9.170913761481643 99.76119859995524 1.0 2024-10-06 12:54:26 UTC
38399 38.75482105650008 -9.17138465680182 101.76245072464434 1.5 2024-10-06 12:54:30 UTC
38400 38.755610631778836 -9.171704594045877 103.76376883963599 1.0 2024-10-06 12:54:34 UTC
38401 38.756343461573124 -9.171877428889275 104.76508990206756 1.0 2024-10-06 12:54:38 UTC
38402 38.75699607655406 -9.171969378367066 105.76631487860189 1.0 2024-10-06 12:54:42 UTC
38403 38.757590437307954 -9.172031655907631 106.76744740094705 1.0 2024-10-06 12:54:46 UTC
38404 38.75810445751995 -9.172013970091939 106.76848157823414 1.5 2024-10-06 12:54:50 UTC
38405 38.75833801925182 -9.1715894266963 106.76926799750245 2.0 2024-10-06 12:54:54 UTC
38406 38.75807897653431 -9.171207128092647 101.76904516648344 1.5 2024-10-06 12:54:58 UTC
38407 38.757736114785075 -9.171448023989797 98.7681819136065 2.0 2024-10-06 12:55:02 UTC
38408 38.75768921803683 -9.171950351446867 97.76770559773539 1.5 2024-10-06 12:55:06 UTC
38409 38.75770925078541 -9.172387132421136 97.76741210802703 2.5 2024-10-06 12:55:10 UTC
38410 38.75772425439209 -9.17294243350625 97.76701827477746 1.5 2024-10-06 12:55:14 UTC
38411 38.75775082502514 -9.173679705709219 98.76650876530678 1.5 2024-10-06 12:55:18 UTC
38412 38.757781544700265 -9.174502724781632 99.76594233564239 1.5 2024-10-06 12:55:22 UTC
38413 38.75777580309659 -9.175361786037683 99.7652756806126 1.5 2024-10-06 12:55:26 UTC
38414 38.757744412869215 -9.176172148436308 99.76459467947626 1.5 2024-10-06 12:55:30 UTC
38415 38.75767949502915 -9.177045375108719 99.76379808572162 1.5 2024-10-06 12:55:34 UTC
38416 38.75757782254368 -9.177899910137057 99.7629411969989 1.0 2024-10-06 12:55:38 UTC
38417 38.757439563050866 -9.178671799600124 99.76207280602787 1.5 2024-10-06 12:55:42 UTC
38418 38.75728231854737 -9.179413933306932 100.76118778005745 1.5 2024-10-06 12:55:46 UTC
38419 38.75709410291165 -9.180131172761321 99.76025799273884 1.0 2024-10-06 12:55:50 UTC
38420 38.756870976649225 -9.180861487984657 98.75924607881666 1.0 2024-10-06 12:55:54 UTC
38421 38.75657446682453 -9.181602448225021 98.75807533143777 1.0 2024-10-06 12:55:58 UTC
38422 38.756239945068955 -9.182410715147853 97.75677328180576 1.5 2024-10-06 12:56:02 UTC
38423 38.755822191014886 -9.183284025639296 96.75524867118062 1.0 2024-10-06 12:56:06 UTC
38424 38.755368227139115 -9.184099333360791 94.75369145457341 1.0 2024-10-06 12:56:10 UTC
38425 38.75487633515149 -9.184839706867933 93.75211121700934 1.0 2024-10-06 12:56:14 UTC
38426 38.75435560941696 -9.18552367016673 91.75051230028556 1.0 2024-10-06 12:56:18 UTC
38427 38.753811288625 -9.18616228736937 90.74889695230914 1.0 2024-10-06 12:56:22 UTC
38428 38.75326650682837 -9.186755642294884 88.74731281927279 1.0 2024-10-06 12:56:26 UTC
38429 38.752696621231735 -9.187300885096192 87.74571175436053 1.0 2024-10-06 12:56:30 UTC
38430 38.75210569705814 -9.187774881720543 86.74412060888795 1.5 2024-10-06 12:56:34 UTC
38431 38.751564268022776 -9.188152821734548 85.74270503644246 1.5 2024-10-06 12:56:38 UTC
38432 38.75103650148958 -9.188486002385616 84.74135129672615 1.5 2024-10-06 12:56:42 UTC
38433 38.750502238981426 -9.188798815011978 82.7399986914067 1.5 2024-10-06 12:56:46 UTC
38434 38.74996022321284 -9.189037950709462 83.13086724659635 1.5 2024-10-06 12:56:50 UTC
38435 38.74943325296044 -9.189255712553859 82.12951759471716 1.5 2024-10-06 12:56:54 UTC
38436 38.74908515252173 -9.18967204168439 80.12924449444807 1.5 2024-10-06 12:56:58 UTC
38437 38.74907190911472 -9.190239580348134 80.13048808580588 2.0 2024-10-06 12:57:02 UTC
38438 38.7491849809885 -9.190697818994522 79.13192701170715 2.0 2024-10-06 12:57:06 UTC
38439 38.74923975672573 -9.190925471484661 79.13263724243654 2.5 2024-10-06 12:57:10 UTC
38440 38.74924537260085 -9.19095472432673 78.13272351697908 2.5 2024-10-06 12:57:14 UTC
38441 38.74924537260085 -9.19095472432673 78.13272351697908 2.5 2024-10-06 12:57:18 UTC
38442 38.74924537260085 -9.19095472432673 78.13272351697908 2.5 2024-10-06 12:57:22 UTC
38443 38.74924537260085 -9.19095472432673 78.13272351697908 2.0 2024-10-06 12:57:26 UTC
38444 38.74924537260085 -9.19095472432673 78.13272351697908 2.5 2024-10-06 12:57:30 UTC
38445 38.74924537260085 -9.19095472432673 78.13272351697908 2.5 2024-10-06 12:57:34 UTC
38446 38.74924537260085 -9.19095472432673 78.13272351697908 2.5 2024-10-06 12:57:38 UTC
38447 38.74924537260085 -9.19095472432673 78.13272351697908 2.5 2024-10-06 12:57:42 UTC
38448 38.74924537260085 -9.19095472432673 78.13272351697908 2.0 2024-10-06 12:57:46 UTC
38449 38.74927441589534 -9.191044075414538 78.13302886555351 2.5 2024-10-06 12:57:50 UTC
38450 38.74933472368866 -9.191419836133718 79.13409580159689 2.5 2024-10-06 12:57:54 UTC
38451 38.74940647277981 -9.19186307117343 79.13535691847365 2.0 2024-10-06 12:57:58 UTC
38452 38.74946657102555 -9.19220119714737 79.13633820405929 2.0 2024-10-06 12:58:02 UTC
38453 38.74949997290969 -9.192407475784421 79.1369254971346 2.0 2024-10-06 12:58:06 UTC
38454 38.74947415664792 -9.192503867670894 79.13705383798674 1.5 2024-10-06 12:58:10 UTC
38455 38.74930195044726 -9.192574108019471 81.1366061376645 2.0 2024-10-06 12:58:14 UTC
38456 38.74904936179519 -9.192663794383407 83.13591880892969 2.0 2024-10-06 12:58:18 UTC
38457 38.74882439151406 -9.192717941477895 84.13524790334645 1.5 2024-10-06 12:58:22 UTC
38458 38.748561409302056 -9.19269816018641 84.134274888942 1.5 2024-10-06 12:58:26 UTC
38459 38.748328518122435 -9.192513171583414 83.1330335461781 1.5 2024-10-06 12:58:30 UTC
38460 38.74823191668838 -9.192288871854544 83.13218434429527 1.5 2024-10-06 12:58:34 UTC
38461 38.748182631097734 -9.19225006364286 82.13192261034985 1.5 2024-10-06 12:58:38 UTC
38462 38.7481827987358 -9.192253248766065 81.13193041994987 1.5 2024-10-06 12:58:42 UTC
38463 38.7481827987358 -9.192253248766065 81.13193041994987 1.5 2024-10-06 12:58:46 UTC
38464 38.7481827987358 -9.192253248766065 81.13193041994987 1.5 2024-10-06 12:58:50 UTC
38465 38.7481827987358 -9.192253248766065 81.13193041994987 1.5 2024-10-06 12:58:54 UTC
38466 38.7481827987358 -9.192253248766065 81.13193041994987 1.5 2024-10-06 12:58:58 UTC
38467 38.74817579984665 -9.192245453596115 82.13188807760197 1.5 2024-10-06 12:59:02 UTC
38468 38.74818103853613 -9.192242855206132 82.13190065878828 1.5 2024-10-06 12:59:06 UTC
38469 38.748189085163176 -9.192242687568069 80.131928648578 1.5 2024-10-06 12:59:10 UTC
38470 38.74819532968104 -9.192250818014145 80.13196909173391 1.5 2024-10-06 12:59:14 UTC
38471 38.7482198048383 -9.19226624071598 79.13209034173136 2.0 2024-10-06 12:59:18 UTC
38472 38.7482198048383 -9.19226624071598 79.13209034173136 2.0 2024-10-06 12:59:22 UTC
38473 38.748252619989216 -9.192324243485928 77.1323375269148 2.0 2024-10-06 12:59:26 UTC
38474 38.748252619989216 -9.192324243485928 77.1323375269148 2.5 2024-10-06 12:59:30 UTC
38475 38.748286818154156 -9.192386353388429 77.13259892957001 2.5 2024-10-06 12:59:34 UTC
38476 38.748327805660665 -9.192446200177073 75.13287918017977 3.0 2024-10-06 12:59:38 UTC
38477 38.7483725650236 -9.192485678941011 74.13312658362834 3.0 2024-10-06 12:59:42 UTC
38478 38.74841497745365 -9.192527085542679 72.13337010666021 3.0 2024-10-06 12:59:46 UTC
38479 38.748469962738454 -9.192588860169053 74.13370421932716 2.5 2024-10-06 12:59:50 UTC
38480 38.74853173736483 -9.192619202658534 75.13399102263313 3.0 2024-10-06 12:59:54 UTC
38481 38.74856031965464 -9.192612916231155 75.13407761014489 3.0 2024-10-06 12:59:58 UTC
38482 38.7485998403281 -9.192619118839502 74.13423113346929 3.0 2024-10-06 13:00:02 UTC
38483 38.74864744953811 -9.192632529884577 75.13442956314225 2.5 2024-10-06 13:00:06 UTC
38484 38.74867904931307 -9.192619705572724 74.13451195396141 3.0 2024-10-06 13:00:10 UTC
38485 38.74870947562158 -9.192629177123308 72.13464081641301 3.0 2024-10-06 13:00:14 UTC
38486 38.74874086584896 -9.192648539319634 73.13479554154495 3.0 2024-10-06 13:00:18 UTC
38487 38.748800796456635 -9.192653819918633 72.13501901184524 3.5 2024-10-06 13:00:22 UTC
38488 38.7488398142159 -9.192622555419803 73.13508568573849 3.5 2024-10-06 13:00:26 UTC
38489 38.7488519679755 -9.19260093010962 73.1350794515304 3.5 2024-10-06 13:00:30 UTC
38490 38.74889077618718 -9.192592548206449 73.13519734001041 4.0 2024-10-06 13:00:34 UTC
38491 38.74890209175646 -9.192573688924313 73.13519442123187 2.5 2024-10-06 13:00:38 UTC
38492 38.74892195686698 -9.192569833248854 74.13525574872128 3.0 2024-10-06 13:00:42 UTC
38493 38.748926147818565 -9.192567067220807 74.1352642507157 3.0 2024-10-06 13:00:46 UTC
38494 38.748969566076994 -9.19254426844418 74.13536563031582 3.0 2024-10-06 13:00:50 UTC
38495 38.748996681533754 -9.192539239302278 74.13544986332889 3.5 2024-10-06 13:00:54 UTC
38496 38.74899492133409 -9.192521637305617 74.13540365401605 4.5 2024-10-06 13:00:58 UTC
38497 38.74900296796113 -9.192513758316636 73.13541413558616 6.0 2024-10-06 13:01:02 UTC
38498 38.749038297683 -9.192490288987756 73.13548542802869 11.5 2024-10-06 13:01:06 UTC
38499 38.749038297683 -9.192490288987756 73.13548542802869 14.5 2024-10-06 13:01:10 UTC
38500 38.74905715696514 -9.192325081676245 74.1351764533344 15.5 2024-10-06 13:01:14 UTC
38501 38.74908837955445 -9.192213853821158 74.13503371607096 20.5 2024-10-06 13:01:17 UTC
38502 38.749210252426565 -9.19218166731298 74.1353901784801 35.5 2024-10-06 13:01:22 UTC
38503 38.74922236427665 -9.192118216305971 74.13528857800247 38.0 2024-10-06 13:01:26 UTC
38504 38.74915476422757 -9.192127604037523 73.13507165050788 35.5 2024-10-06 13:01:30 UTC
38505 38.74907769262791 -9.19211620464921 72.13477407702356 40.5 2024-10-06 13:01:34 UTC
38506 38.74886617530137 -9.19222667813301 71.13427947657749 41.0 2024-10-06 13:01:38 UTC
38507 38.74855663161725 -9.19222617521882 71.13318702532175 46.5 2024-10-06 13:01:42 UTC
38508 38.74832767993212 -9.19200916774571 71.13188779882006 48.5 2024-10-06 13:01:46 UTC
38509 38.74833140987903 -9.191932892426848 71.13172799217358 48.5 2024-10-06 13:01:47 UTC
38510 38.74911708757281 -9.191880589351058 93.13437729442018 39.0 2024-10-06 13:02:30 UTC
38511 38.74903863295913 -9.191827112808824 76.13397936345532 29.5 2024-10-06 13:02:34 UTC
38512 38.74916448723525 -9.192441087216139 83.13581869417618 23.0 2024-10-06 13:02:38 UTC
Edit | Back |