Path Details

ID: 171

Name: paco de arcos

Type: PATH_TRACK

Tags:

Survey: public survey

Surveyor: nduro@bluecover.pt

Number of Points: 223

Start Time: 2024-10-05 14:28:40 UTC

End Time: 2024-10-05 14:43:28 UTC

Points

ID Latitude Longitude Altitude Accuracy Provider Time
38513 38.68841438088566 -9.300311068072915 7.173382573798719 8.5 2024-10-05 14:28:40 UTC
38514 38.68846282828599 -9.300308469682932 12.173585538534134 4.5 2024-10-05 14:28:44 UTC
38515 38.688502265140414 -9.30025172419846 10.173590812050378 3.0 2024-10-05 14:28:48 UTC
38516 38.6885202024132 -9.300210988149047 8.173549497802917 3.0 2024-10-05 14:28:52 UTC
38517 38.68856332730502 -9.300163798034191 6.173598721705531 2.5 2024-10-05 14:28:56 UTC
38518 38.68860490154475 -9.300112836062908 6.17363013110073 2.0 2024-10-05 14:29:00 UTC
38519 38.688655528239906 -9.300080062821507 6.173754108627016 2.0 2024-10-05 14:29:04 UTC
38520 38.688685074448586 -9.30005433037877 6.173807102591638 2.0 2024-10-05 14:29:08 UTC
38521 38.688716255128384 -9.300032705068588 5.173879216570768 2.0 2024-10-05 14:29:12 UTC
38522 38.68875745218247 -9.299985766410828 5.173920672743186 2.0 2024-10-05 14:29:16 UTC
38523 38.688799403607845 -9.299949137493968 5.173995583176563 2.0 2024-10-05 14:29:20 UTC
38524 38.68883008137345 -9.299908401444554 4.174009470022845 2.0 2024-10-05 14:29:24 UTC
38525 38.68886524345726 -9.29986372590065 3.1740312683647858 2.0 2024-10-05 14:29:28 UTC
38526 38.68891197256744 -9.299822403118014 3.174113100085968 2.0 2024-10-05 14:29:32 UTC
38527 38.688949649222195 -9.299769764766097 3.174122426058915 2.0 2024-10-05 14:29:36 UTC
38528 38.6889892956242 -9.299717964604497 4.174142730974907 2.0 2024-10-05 14:29:40 UTC
38529 38.689029486849904 -9.299673959612846 4.174188223125455 2.0 2024-10-05 14:29:44 UTC
38530 38.689050818793476 -9.299629535526037 4.174150588236181 2.0 2024-10-05 14:29:48 UTC
38531 38.689086735248566 -9.299585865810513 4.17417845939476 2.0 2024-10-05 14:29:52 UTC
38532 38.68912395089865 -9.299555523321033 4.174251027313375 2.0 2024-10-05 14:29:56 UTC
38533 38.6891608312726 -9.2995261028409 4.174324826698069 2.0 2024-10-05 14:30:00 UTC
38534 38.68921414017677 -9.299481846392155 4.1744263951097835 2.0 2024-10-05 14:30:04 UTC
38535 38.68924314156175 -9.299420826137066 4.174373265674447 2.0 2024-10-05 14:30:08 UTC
38536 38.689276752993464 -9.299376904964447 5.174390275079553 2.0 2024-10-05 14:30:12 UTC
38537 38.68931895587593 -9.299311023205519 7.174380107367952 2.0 2024-10-05 14:30:16 UTC
38538 38.68935684207827 -9.299270957708359 8.174426921954428 2.0 2024-10-05 14:30:20 UTC
38539 38.689394309185445 -9.299243465065956 7.174508790801113 2.0 2024-10-05 14:30:24 UTC
38540 38.6894407030195 -9.299215972423553 7.174629367776703 2.0 2024-10-05 14:30:28 UTC
38541 38.68947209324688 -9.299174398183823 5.174643511463472 2.0 2024-10-05 14:30:32 UTC
38542 38.68948261253536 -9.299122346565127 4.17453635726509 2.0 2024-10-05 14:30:36 UTC
38543 38.689484875649214 -9.299050848931074 5.174336309987154 2.0 2024-10-05 14:30:40 UTC
38544 38.68951031472534 -9.298989493399858 5.17426652646369 2.0 2024-10-05 14:30:44 UTC
38545 38.68954371660948 -9.29894800297916 5.174289561775247 2.0 2024-10-05 14:30:48 UTC
38546 38.68957426864654 -9.298899974673986 4.174281025223628 2.5 2024-10-05 14:30:52 UTC
38547 38.68960109073669 -9.298849934712052 4.174250389632469 2.5 2024-10-05 14:30:56 UTC
38548 38.68961663916707 -9.29880140349269 4.174175294608723 2.5 2024-10-05 14:31:00 UTC
38549 38.689623260870576 -9.2987369466573 3.174014733300538 3.0 2024-10-05 14:31:04 UTC
38550 38.68963411543518 -9.298671232536435 4.173868817949405 3.0 2024-10-05 14:31:08 UTC
38551 38.68964044377208 -9.298601914197206 3.1736926946170385 3.0 2024-10-05 14:31:12 UTC
38552 38.68966022506356 -9.298543827608228 3.1736078356225903 3.0 2024-10-05 14:31:16 UTC
38553 38.68967807851732 -9.298486495390534 3.17351682225479 3.0 2024-10-05 14:31:20 UTC
38554 38.68970242794603 -9.298428995534778 3.173453440973738 3.0 2024-10-05 14:31:24 UTC
38555 38.68973620701581 -9.298382140696049 3.173462148880411 3.0 2024-10-05 14:31:28 UTC
38556 38.6897713271901 -9.298341572284698 3.1734951071156488 3.0 2024-10-05 14:31:32 UTC
38557 38.68980493862182 -9.298304356634617 3.1735313585884555 3.0 2024-10-05 14:31:36 UTC
38558 38.689839472062886 -9.298273092135787 3.173589068072914 3.0 2024-10-05 14:31:40 UTC
38559 38.68988624308258 -9.298234703019261 3.1736788213221843 3.0 2024-10-05 14:31:44 UTC
38560 38.6899304157123 -9.298206539824605 3.1737873461449624 3.0 2024-10-05 14:31:48 UTC
38561 38.689973121508956 -9.298196732997894 2.1739434497049785 3.0 2024-10-05 14:31:52 UTC
38562 38.69001767132431 -9.298178544268012 2.1740828943450907 3.0 2024-10-05 14:31:56 UTC
38563 38.690066118724644 -9.29817653261125 2.1742867584490497 3.0 2024-10-05 14:32:00 UTC
38564 38.69010815396905 -9.298157170414925 2.174411845429411 3.0 2024-10-05 14:32:04 UTC
38565 38.69015852920711 -9.298135628923774 2.1745666215286192 3.0 2024-10-05 14:32:08 UTC
38566 38.69020982645452 -9.2981031909585 2.174693328338165 3.0 2024-10-05 14:32:12 UTC
38567 38.6902512749657 -9.298077123239636 1.1747961083252747 3.0 2024-10-05 14:32:16 UTC
38568 38.69030131492764 -9.298046445474029 1.174922503865048 3.0 2024-10-05 14:32:20 UTC
38569 38.69034255389124 -9.298012414947152 1.175000915149866 3.0 2024-10-05 14:32:24 UTC
38570 38.69037817697972 -9.297960447147489 1.175002223380126 3.0 2024-10-05 14:32:28 UTC
38571 38.69041753001511 -9.297919375821948 1.1750517080085316 3.0 2024-10-05 14:32:32 UTC
38572 38.690450764261186 -9.2978735268116 1.175060628382525 3.0 2024-10-05 14:32:36 UTC
38573 38.69048228021711 -9.297828935086727 2.175065789836509 3.0 2024-10-05 14:32:40 UTC
38574 38.690511281602085 -9.29779339581728 2.175086691719386 3.0 2024-10-05 14:32:44 UTC
38575 38.6905509699136 -9.297740254551172 3.1751020074840213 3.0 2024-10-05 14:32:48 UTC
38576 38.69058852083981 -9.29769767448306 3.1751391332256773 3.0 2024-10-05 14:32:52 UTC
38577 38.69061551056802 -9.297650484368205 3.1751169751174473 3.0 2024-10-05 14:32:56 UTC
38578 38.69063793215901 -9.297593822702765 3.1750471523565835 3.0 2024-10-05 14:33:00 UTC
38579 38.69066358078271 -9.297539088875055 2.174996943399286 3.0 2024-10-05 14:33:04 UTC
38580 38.69068910367787 -9.29747580550611 2.1749209950846975 3.0 2024-10-05 14:33:08 UTC
38581 38.69071450084448 -9.297427106648684 2.174887425121476 3.0 2024-10-05 14:33:12 UTC
38582 38.69073864072561 -9.297381844371557 1.1748585201183985 3.0 2024-10-05 14:33:16 UTC
38583 38.69075800292194 -9.297327948734164 1.1747835163662756 3.0 2024-10-05 14:33:20 UTC
38584 38.690776862204075 -9.297268688678741 1.1746905233516003 3.0 2024-10-05 14:33:24 UTC
38585 38.69079731404781 -9.297218732535839 2.174631800158039 3.0 2024-10-05 14:33:28 UTC
38586 38.69080561213195 -9.2971655074507 1.1745109013081318 3.0 2024-10-05 14:33:32 UTC
38587 38.690817137248814 -9.297101218253374 1.1743713532636377 3.5 2024-10-05 14:33:36 UTC
38588 38.690831302665174 -9.297037934884429 2.1742461659680714 3.0 2024-10-05 14:33:40 UTC
38589 38.69086277671158 -9.296983368694782 1.174221430726277 3.0 2024-10-05 14:33:44 UTC
38590 38.690895843319595 -9.296933580189943 2.1742176250711296 3.0 2024-10-05 14:33:48 UTC
38591 38.69092371314764 -9.296864094212651 2.1741333091407 3.0 2024-10-05 14:33:52 UTC
38592 38.690941357053816 -9.296791926026344 2.173996890855669 3.0 2024-10-05 14:33:56 UTC
38593 38.690974046476185 -9.296729397028685 3.1739538353150394 3.0 2024-10-05 14:34:00 UTC
38594 38.69099588133395 -9.296664102002978 3.1738557229441824 3.0 2024-10-05 14:34:04 UTC
38595 38.69102203287184 -9.296614229679108 3.1738216790375375 3.0 2024-10-05 14:34:08 UTC
38596 38.69104734621942 -9.296559663489461 3.1737701621493954 3.0 2024-10-05 14:34:12 UTC
38597 38.69107701815665 -9.296514736488461 3.1737658520041734 3.0 2024-10-05 14:34:16 UTC
38598 38.69109885301441 -9.29647064767778 3.1737301602702317 3.0 2024-10-05 14:34:20 UTC
38599 38.691111844964325 -9.296446843072772 3.1737160753865084 3.0 2024-10-05 14:34:24 UTC
38600 38.69113082997501 -9.29640811868012 3.173683873157806 3.0 2024-10-05 14:34:28 UTC
38601 38.69113435037434 -9.296404849737883 2.1736894321065634 3.0 2024-10-05 14:34:32 UTC
38602 38.69113904424012 -9.296378195285797 3.1736311167233566 3.0 2024-10-05 14:34:36 UTC
38603 38.691134308464825 -9.296362856402993 3.1735654585743944 3.0 2024-10-05 14:34:40 UTC
38604 38.69113791268319 -9.296356150880456 5.173561247148861 2.5 2024-10-05 14:34:44 UTC
38605 38.69114134926349 -9.296350199729204 10.173558535692855 2.5 2024-10-05 14:34:48 UTC
38606 38.69113615248352 -9.296348439529538 10.173530917611096 2.5 2024-10-05 14:34:52 UTC
38607 38.69113275781274 -9.296342488378286 9.173498722965043 2.5 2024-10-05 14:34:56 UTC
38608 38.691126219928265 -9.296343075111508 9.173472235643175 2.5 2024-10-05 14:35:00 UTC
38609 38.69112567510456 -9.296346763148904 9.173480755993758 2.5 2024-10-05 14:35:04 UTC
38610 38.69112492073327 -9.296347601339221 8.173479971020605 2.0 2024-10-05 14:35:08 UTC
38611 38.691124501638114 -9.296346344053745 9.173474455955436 2.5 2024-10-05 14:35:12 UTC
38612 38.691123286262155 -9.296343075111508 9.173459574190147 2.5 2024-10-05 14:35:16 UTC
38613 38.69112877640873 -9.296331675723195 8.173449665291649 2.5 2024-10-05 14:35:20 UTC
38614 38.691125004552305 -9.29633293300867 8.17343709288729 2.5 2024-10-05 14:35:24 UTC
38615 38.691114778630435 -9.29633678868413 8.173404325087766 2.5 2024-10-05 14:35:28 UTC
38616 38.69109734427184 -9.296344667673111 8.173352305048311 2.0 2024-10-05 14:35:32 UTC
38617 38.69108854327351 -9.296374255791306 9.1734015333356 2.5 2024-10-05 14:35:36 UTC
38618 38.691075132228434 -9.296429073438048 11.173505221853404 2.5 2024-10-05 14:35:40 UTC
38619 38.6910483520478 -9.296432174742222 12.173398763510477 3.0 2024-10-05 14:35:44 UTC
38620 38.691019266843796 -9.29643896408379 11.173293222724489 2.5 2024-10-05 14:35:48 UTC
38621 38.69099349249154 -9.296429743990302 9.173154793786459 2.5 2024-10-05 14:35:52 UTC
38622 38.6909843981266 -9.296431252732873 10.17311998313123 2.5 2024-10-05 14:35:56 UTC
38623 38.69097077753395 -9.296416584402323 10.173017966071718 2.5 2024-10-05 14:36:00 UTC
38624 38.69096893351525 -9.296438209712505 10.17307372843753 2.5 2024-10-05 14:36:04 UTC
38625 38.690961389802396 -9.29643552750349 10.173033261550998 2.5 2024-10-05 14:36:08 UTC
38626 38.690957659855485 -9.296433683484793 9.173011727267266 2.5 2024-10-05 14:36:12 UTC
38627 38.690950870513916 -9.296443238854408 9.173010575245115 2.5 2024-10-05 14:36:16 UTC
38628 38.69092895183712 -9.296471402049065 9.172998937429895 2.5 2024-10-05 14:36:20 UTC
38629 38.69091528933495 -9.296484226360917 9.172977741134154 2.5 2024-10-05 14:36:24 UTC
38630 38.69087849278003 -9.296508450061083 9.17289025218114 2.5 2024-10-05 14:36:28 UTC
38631 38.690826944075525 -9.296523705124855 9.172712641459896 3.0 2024-10-05 14:36:32 UTC
38632 38.69079601485282 -9.296554550528526 9.172669960043741 3.0 2024-10-05 14:36:36 UTC
38633 38.69076336733997 -9.296561507508159 9.172549491876381 2.5 2024-10-05 14:36:40 UTC
38634 38.69073562324047 -9.296586234122515 9.172502520323931 2.5 2024-10-05 14:36:44 UTC
38635 38.69070620276034 -9.296608278527856 8.172440401573233 2.0 2024-10-05 14:36:48 UTC
38636 38.6906693642959 -9.296627808362246 8.172338837354154 2.0 2024-10-05 14:36:52 UTC
38637 38.690635124221444 -9.29664951749146 8.17225489859932 2.0 2024-10-05 14:36:56 UTC
38638 38.69060650002211 -9.29668229073286 7.172227771393175 2.0 2024-10-05 14:37:00 UTC
38639 38.690577750094235 -9.296722104772925 7.172220812341095 2.0 2024-10-05 14:37:04 UTC
38640 38.69055998045951 -9.296756470575929 7.172245224148291 2.0 2024-10-05 14:37:08 UTC
38641 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:37:12 UTC
38642 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:37:16 UTC
38643 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:37:21 UTC
38644 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:37:24 UTC
38645 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:37:28 UTC
38646 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:37:33 UTC
38647 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:37:37 UTC
38648 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:37:41 UTC
38649 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:37:44 UTC
38650 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:37:48 UTC
38651 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:37:53 UTC
38652 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:37:57 UTC
38653 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:00 UTC
38654 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:04 UTC
38655 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:08 UTC
38656 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:12 UTC
38657 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:16 UTC
38658 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:20 UTC
38659 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:24 UTC
38660 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:28 UTC
38661 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:33 UTC
38662 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:36 UTC
38663 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:41 UTC
38664 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:44 UTC
38665 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:49 UTC
38666 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:52 UTC
38667 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:38:56 UTC
38668 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:01 UTC
38669 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:04 UTC
38670 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:08 UTC
38671 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:13 UTC
38672 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:16 UTC
38673 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:21 UTC
38674 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:24 UTC
38675 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:28 UTC
38676 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:33 UTC
38677 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:37 UTC
38678 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:40 UTC
38679 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:44 UTC
38680 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:48 UTC
38681 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:52 UTC
38682 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:39:56 UTC
38683 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:40:00 UTC
38684 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:40:04 UTC
38685 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:40:08 UTC
38686 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:40:12 UTC
38687 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:40:17 UTC
38688 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:40:21 UTC
38689 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:40:24 UTC
38690 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:40:28 UTC
38691 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:40:33 UTC
38692 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:40:37 UTC
38693 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:40:40 UTC
38694 38.69056006427854 -9.296752279624343 6.172233250098799 2.0 2024-10-05 14:40:44 UTC
38695 38.690549419261515 -9.29676678031683 7.17222995527969 2.5 2024-10-05 14:40:48 UTC
38696 38.690552352927625 -9.296823358163238 6.172409159892425 2.0 2024-10-05 14:40:53 UTC
38697 38.69055562186986 -9.2968581430614 6.172525668632346 2.0 2024-10-05 14:40:56 UTC
38698 38.690552855841815 -9.296904746443033 7.172650894283407 2.0 2024-10-05 14:41:00 UTC
38699 38.69056396186352 -9.296962078660727 7.17286763400746 2.0 2024-10-05 14:41:04 UTC
38700 38.69056647643447 -9.297014465555549 6.173032702108124 2.0 2024-10-05 14:41:08 UTC
38701 38.69057485833764 -9.297071965411305 6.173238178340483 2.5 2024-10-05 14:41:12 UTC
38702 38.69057049974799 -9.297122843563557 6.173369106624548 2.0 2024-10-05 14:41:16 UTC
38703 38.690569158643484 -9.297169027850032 6.17349925723309 2.0 2024-10-05 14:41:20 UTC
38704 38.690577247180045 -9.297216217964888 6.173673128367582 2.0 2024-10-05 14:41:24 UTC
38705 38.69057812727988 -9.297256954014301 6.173796844970418 2.0 2024-10-05 14:41:28 UTC
38706 38.690585545264184 -9.297300288453698 6.1739564758812975 2.0 2024-10-05 14:41:32 UTC
38707 38.69059975259006 -9.29735116660595 6.174167673348222 2.0 2024-10-05 14:41:37 UTC
38708 38.690607086755335 -9.29738201200962 7.174290188387843 2.0 2024-10-05 14:41:40 UTC
38709 38.69062330573797 -9.297419395297766 6.174470373461027 2.0 2024-10-05 14:41:44 UTC
38710 38.690648074261844 -9.2974538449198 6.174678902832355 2.0 2024-10-05 14:41:48 UTC
38711 38.690649876371026 -9.297452587634325 6.1746829942667105 2.0 2024-10-05 14:41:53 UTC
38712 38.69065620470792 -9.29745577275753 6.174719738519826 2.5 2024-10-05 14:41:57 UTC
38713 38.690656162798405 -9.29745577275753 6.174719557283787 2.5 2024-10-05 14:42:00 UTC
38714 38.690656162798405 -9.29745577275753 6.174719557283787 2.5 2024-10-05 14:42:04 UTC
38715 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:42:09 UTC
38716 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:42:12 UTC
38717 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:42:17 UTC
38718 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:42:21 UTC
38719 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:42:24 UTC
38720 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:42:28 UTC
38721 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:42:33 UTC
38722 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:42:36 UTC
38723 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:42:41 UTC
38724 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:42:44 UTC
38725 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:42:49 UTC
38726 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:42:52 UTC
38727 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:42:57 UTC
38728 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:43:00 UTC
38729 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:43:04 UTC
38730 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:43:08 UTC
38731 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:43:12 UTC
38732 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:43:16 UTC
38733 38.690656162798405 -9.29745577275753 6.174719557283787 2.0 2024-10-05 14:43:20 UTC
38734 38.690656162798405 -9.29745577275753 6.174719557283787 2.5 2024-10-05 14:43:24 UTC
38735 38.690650379285216 -9.297452084720135 8.17468368840948 2.0 2024-10-05 14:43:28 UTC
Edit | Back |