Path Details

ID: 172

Name: Flight Dusseldorf

Type: PATH_TRACK

Tags:

Survey: public survey

Surveyor: nduro@bluecover.pt

Number of Points: 73

Start Time: 2024-10-13 17:55:23 UTC

End Time: 2024-10-13 18:00:53 UTC

Points

ID Latitude Longitude Altitude Accuracy Provider Time
38736 38.7843681871891 -9.132097084075212 97.84598112897982 20.5 2024-10-13 17:55:23 UTC
38737 38.784542991779745 -9.132108986377716 93.84628719158862 13.0 2024-10-13 17:55:27 UTC
38738 38.78471180330962 -9.132192470133305 92.84653718303946 10.5 2024-10-13 17:55:31 UTC
38739 38.78481619991362 -9.132248209789395 92.84668924859747 10.5 2024-10-13 17:55:35 UTC
38740 38.78486984409392 -9.132322808727622 91.84673833557677 10.0 2024-10-13 17:55:39 UTC
38741 38.78489398397505 -9.132333369925618 88.84677499022041 10.0 2024-10-13 17:55:43 UTC
38742 38.78488732036203 -9.132326664403081 87.84676726921813 10.0 2024-10-13 17:55:47 UTC
38743 38.78487541805953 -9.13233445957303 87.84674097137682 10.0 2024-10-13 17:55:51 UTC
38744 38.784911376424134 -9.132361868396401 87.84678818999146 9.0 2024-10-13 17:55:55 UTC
38745 38.784914100542665 -9.132380643859506 88.84678120686803 9.0 2024-10-13 17:55:59 UTC
38746 38.78490496426821 -9.132365137338638 88.84677461054818 9.0 2024-10-13 17:56:03 UTC
38747 38.78490496426821 -9.132365137338638 88.84677461054818 9.5 2024-10-13 17:56:07 UTC
38748 38.78490496426821 -9.132365137338638 88.84677461054818 9.5 2024-10-13 17:56:11 UTC
38749 38.78490764647722 -9.132369915023446 88.84677640444454 11.0 2024-10-13 17:56:15 UTC
38750 38.78490898758173 -9.132378464564681 88.84677340518583 10.5 2024-10-13 17:56:19 UTC
38751 38.78491150215268 -9.132372010499239 89.84678200159931 9.5 2024-10-13 17:56:23 UTC
38752 38.784930193796754 -9.132373351603746 88.84681471228146 9.5 2024-10-13 17:56:27 UTC
38753 38.784951944835484 -9.132378799840808 87.84685031938174 9.5 2024-10-13 17:56:31 UTC
38754 38.78495835699141 -9.132393719628453 86.84685239959539 9.5 2024-10-13 17:56:35 UTC
38755 38.78495835699141 -9.132393719628453 86.84685239959539 9.5 2024-10-13 17:56:39 UTC
38756 38.78495835699141 -9.132393719628453 86.84685239959539 9.0 2024-10-13 17:56:47 UTC
38757 38.78499125596136 -9.132392210885882 88.84691242295077 9.0 2024-10-13 17:56:51 UTC
38758 38.78501095343381 -9.13239162415266 88.84694816020462 9.5 2024-10-13 17:56:55 UTC
38759 38.785041840747 -9.132373770698905 90.84701489754858 9.0 2024-10-13 17:56:59 UTC
38760 38.78507067449391 -9.1323671489954 90.84707084815793 8.5 2024-10-13 17:57:03 UTC
38761 38.78509473055601 -9.132364047691226 90.84711599611933 8.5 2024-10-13 17:57:07 UTC
38762 38.78504678606987 -9.132330352440476 90.84705120694082 8.5 2024-10-13 17:57:11 UTC
38763 38.78498576581478 -9.132321635261178 89.8469471741049 8.5 2024-10-13 17:57:15 UTC
38764 38.784965481609106 -9.132311660796404 90.84691706655224 8.5 2024-10-13 17:57:23 UTC
38765 38.78495663870126 -9.132329681888223 91.84688979960313 8.5 2024-10-13 17:57:27 UTC
38766 38.78493568394333 -9.132369747385383 93.84682684822587 8.0 2024-10-13 17:57:31 UTC
38767 38.784937863238156 -9.132390869781375 93.84681740522271 6.5 2024-10-13 17:57:35 UTC
38768 38.78494825679809 -9.13240134716034 93.84682944230619 7.5 2024-10-13 17:57:39 UTC
38769 38.785012629814446 -9.13249908015132 93.84688326443535 8.0 2024-10-13 17:57:43 UTC
38770 38.78505835309625 -9.132587173953652 93.84690973263912 9.0 2024-10-13 17:57:47 UTC
38771 38.78511991817504 -9.13271407596767 93.8469402002545 9.5 2024-10-13 17:57:51 UTC
38772 38.78517963923514 -9.132881630212069 93.84694177083993 10.0 2024-10-13 17:57:55 UTC
38773 38.78531286958605 -9.13318170234561 90.84699210165698 12.0 2024-10-13 17:57:59 UTC
38774 38.78545846324414 -9.133430812507868 87.84709717484945 11.0 2024-10-13 17:58:03 UTC
38775 38.78553079906851 -9.133599540218711 88.84712120715645 10.5 2024-10-13 17:58:07 UTC
38776 38.78548616543412 -9.133805315941572 88.84691123952217 10.0 2024-10-13 17:58:15 UTC
38777 38.78541797865182 -9.133860971778631 88.84675328600889 10.5 2024-10-13 17:58:19 UTC
38778 38.78534170333296 -9.133944874629378 87.84656290826891 10.5 2024-10-13 17:58:23 UTC
38779 38.78520017489791 -9.134106645360589 86.8462056579771 9.5 2024-10-13 17:58:27 UTC
38780 38.784951986745 -9.134369418025017 82.84559186516935 10.5 2024-10-13 17:58:31 UTC
38781 38.784794616512954 -9.13466027006507 79.84512371089392 18.5 2024-10-13 17:58:35 UTC
38782 38.78449617885053 -9.135247757658362 78.84421190935905 24.0 2024-10-13 17:58:39 UTC
38783 38.78388618584722 -9.135813117027283 76.84274798687653 35.5 2024-10-13 17:58:43 UTC
38784 38.783246143721044 -9.136412423104048 75.84120448594767 48.5 2024-10-13 17:58:47 UTC
38785 38.75598500948399 -9.149591540917754 528.7815668508646 36.0 2024-10-13 17:59:19 UTC
38786 38.75241377390921 -9.151246212422848 611.7735553637712 21.5 2024-10-13 17:59:23 UTC
38787 38.74920404981822 -9.152895519509912 680.0460310450361 19.5 2024-10-13 17:59:27 UTC
38788 38.746288237161934 -9.154595704749227 727.0404425942346 14.5 2024-10-13 17:59:31 UTC
38789 38.743312703445554 -9.156248699873686 755.0344799508086 13.5 2024-10-13 17:59:35 UTC
38790 38.740349491126835 -9.157879650592804 761.028434930249 11.0 2024-10-13 17:59:39 UTC
38791 38.7372403498739 -9.159514456987381 770.0218470677366 8.5 2024-10-13 17:59:43 UTC
38792 38.73407936654985 -9.16120215319097 791.0151263599488 8.0 2024-10-13 17:59:47 UTC
38793 38.73085451312363 -9.162952294573188 806.0082477152745 7.5 2024-10-13 17:59:51 UTC
38794 38.72752983123064 -9.164760187268257 823.0010748130392 7.0 2024-10-13 17:59:55 UTC
38795 38.72410636860877 -9.1666005179286 841.9935499567292 7.5 2024-10-13 17:59:59 UTC
38796 38.72068353462964 -9.168485356494784 855.9860241135422 7.0 2024-10-13 18:00:03 UTC
38797 38.71716837398708 -9.170400705188513 869.9781529433902 7.5 2024-10-13 18:00:07 UTC
38798 38.713534441776574 -9.172377996146679 885.9699038040006 7.5 2024-10-13 18:00:11 UTC
38799 38.70978618040681 -9.174406081438065 903.9612593400193 7.0 2024-10-13 18:00:15 UTC
38800 38.7059114780277 -9.176473394036293 911.9521462203494 8.0 2024-10-13 18:00:19 UTC
38801 38.701854133978486 -9.17861052788794 906.9424214259959 8.0 2024-10-13 18:00:23 UTC
38802 38.69768493343145 -9.18080348521471 907.9322868351634 8.0 2024-10-13 18:00:27 UTC
38803 38.69338480755687 -9.18308093212545 918.9217189051831 7.5 2024-10-13 18:00:31 UTC
38804 38.689009747467935 -9.18545569293201 926.9109206132366 7.5 2024-10-13 18:00:35 UTC
38805 38.67996785324067 -9.190223403275013 981.8878629094276 8.0 2024-10-13 18:00:43 UTC
38806 38.67537029553205 -9.192703105509281 1022.8759853491449 9.0 2024-10-13 18:00:47 UTC
38807 38.67074235342443 -9.19531767256558 1065.8640556372247 11.0 2024-10-13 18:00:51 UTC
38808 38.668425008654594 -9.196632876992226 1080.8580237317476 14.0 2024-10-13 18:00:53 UTC
Edit | Back |