Path Details

ID: 218

Name: Cascata Cabroeira_Caminho sem título

Type: N/A

Tags:

Survey: Auto public

Surveyor: info@bluecover.pt

Number of Points: 352

Start Time: 1970-01-01 01:00:00 UTC

End Time: 1970-01-01 01:00:00 UTC

Points

ID Latitude Longitude Altitude Accuracy Provider Time
49035 39.262397 -7.250738 -55.174920601622404 0.0 1970-01-01 01:00:00 UTC
49036 39.262413 -7.250747 -55.17493192398239 0.0 1970-01-01 01:00:00 UTC
49037 39.262407 -7.250762 -55.1749390733856 0.0 1970-01-01 01:00:00 UTC
49038 39.262391 -7.250777 -55.17494263550882 0.0 1970-01-01 01:00:00 UTC
49039 39.262374 -7.25079 -55.17494459926399 0.0 1970-01-01 01:00:00 UTC
49040 39.262353 -7.250796 -55.174940787219185 0.0 1970-01-01 01:00:00 UTC
49041 39.262336 -7.250806 -55.174940891494415 0.0 1970-01-01 01:00:00 UTC
49042 39.262319 -7.250819 -55.17494285718239 0.0 1970-01-01 01:00:00 UTC
49043 39.262307 -7.250833 -55.174947237230406 0.0 1970-01-01 01:00:00 UTC
49044 39.262296 -7.250843 -55.17494949515519 0.0 1970-01-01 01:00:00 UTC
49045 39.262279 -7.250856 -55.174951462681605 0.0 1970-01-01 01:00:00 UTC
49046 39.262263 -7.250866 -55.17495192838718 0.0 1970-01-01 01:00:00 UTC
49047 39.262251 -7.250879 -55.1749556901936 0.0 1970-01-01 01:00:00 UTC
49048 39.26224 -7.250893 -55.17496043148801 0.0 1970-01-01 01:00:00 UTC
49049 39.262223 -7.250906 -55.17496240153919 0.0 1970-01-01 01:00:00 UTC
49050 39.262208 -7.250915 -55.17496260748801 0.0 1970-01-01 01:00:00 UTC
49051 39.262192 -7.250924 -55.17496245534719 0.0 1970-01-01 01:00:00 UTC
49052 39.262172 -7.250928 -55.174957767014384 0.0 1970-01-01 01:00:00 UTC
49053 39.262153 -7.250933 -55.17495405800159 0.0 1970-01-01 01:00:00 UTC
49054 39.262134 -7.250938 -55.1749503492928 0.0 1970-01-01 01:00:00 UTC
49055 39.262115 -7.250942 -55.17494602027201 0.0 1970-01-01 01:00:00 UTC
49056 39.262101 -7.25094 -55.174939760096 0.0 1970-01-01 01:00:00 UTC
49057 39.262078 -7.250944 -55.174933997388806 0.0 1970-01-01 01:00:00 UTC
49058 39.262059 -7.250941 -55.1749253239696 0.0 1970-01-01 01:00:00 UTC
49059 39.26204 -7.250939 -55.174917271104015 0.0 1970-01-01 01:00:00 UTC
49060 39.262018 -7.250935 -55.17490690107202 0.0 1970-01-01 01:00:00 UTC
49061 39.261996 -7.250932 -55.174897151564785 0.0 1970-01-01 01:00:00 UTC
49062 39.261979 -7.250926 -55.17488733191359 0.0 1970-01-01 01:00:00 UTC
49063 39.261963 -7.250917 -55.174876007886404 0.0 1970-01-01 01:00:00 UTC
49064 39.261946 -7.250904 -55.1748618413056 0.0 1970-01-01 01:00:00 UTC
49065 39.261934 -7.250892 -55.174850087795214 0.0 1970-01-01 01:00:00 UTC
49066 39.261918 -7.250882 -55.174838141318396 0.0 1970-01-01 01:00:00 UTC
49067 39.261906 -7.25087 -55.17482638684802 0.0 1970-01-01 01:00:00 UTC
49068 39.261894 -7.250855 -55.17481276900799 0.0 1970-01-01 01:00:00 UTC
49069 39.261882 -7.250843 -55.17480101355839 0.0 1970-01-01 01:00:00 UTC
49070 39.261871 -7.250827 -55.17478713229281 0.0 1970-01-01 01:00:00 UTC
49071 39.261863 -7.250813 -55.17477556860959 0.0 1970-01-01 01:00:00 UTC
49072 39.261849 -7.2508 -55.17476247328002 0.0 1970-01-01 01:00:00 UTC
49073 39.26184 -7.250789 -55.174752413184 0.0 1970-01-01 01:00:00 UTC
49074 39.261822 -7.250776 -55.17473788180479 0.0 1970-01-01 01:00:00 UTC
49075 39.261808 -7.250764 -55.17472540590081 0.0 1970-01-01 01:00:00 UTC
49076 39.261795 -7.250753 -55.17471390938398 0.0 1970-01-01 01:00:00 UTC
49077 39.261777 -7.25074 -55.174699376031995 0.0 1970-01-01 01:00:00 UTC
49078 39.261764 -7.250729 -55.17468787847039 0.0 1970-01-01 01:00:00 UTC
49079 39.261751 -7.25072 -55.174677622847994 0.0 1970-01-01 01:00:00 UTC
49080 39.261734 -7.250712 -55.174666552627215 0.0 1970-01-01 01:00:00 UTC
49081 39.261717 -7.2507 -55.17465299695999 0.0 1970-01-01 01:00:00 UTC
49082 39.261699 -7.250691 -55.17464094558561 0.0 1970-01-01 01:00:00 UTC
49083 39.261679 -7.250683 -55.17462879718879 0.0 1970-01-01 01:00:00 UTC
49084 39.26167 -7.250675 -55.1746205964 0.0 1970-01-01 01:00:00 UTC
49085 39.261639 -7.250665 -55.17460325610402 0.0 1970-01-01 01:00:00 UTC
49086 39.261618 -7.250653 -55.1745882615136 0.0 1970-01-01 01:00:00 UTC
49087 39.261598 -7.250644 -55.17457548942081 0.0 1970-01-01 01:00:00 UTC
49088 39.261578 -7.250636 -55.1745633382272 0.0 1970-01-01 01:00:00 UTC
49089 39.261558 -7.250631 -55.174553051043205 0.0 1970-01-01 01:00:00 UTC
49090 39.261539 -7.250622 -55.174540636387206 0.0 1970-01-01 01:00:00 UTC
49091 39.261521 -7.250621 -55.17453355273442 0.0 1970-01-01 01:00:00 UTC
49092 39.261502 -7.250619 -55.17452548841922 0.0 1970-01-01 01:00:00 UTC
49093 39.261484 -7.250617 -55.17451778299519 0.0 1970-01-01 01:00:00 UTC
49094 39.261461 -7.250615 -55.174508282376 0.0 1970-01-01 01:00:00 UTC
49095 39.261443 -7.250616 -55.17450244177919 0.0 1970-01-01 01:00:00 UTC
49096 39.261426 -7.250621 -55.174499447126415 0.0 1970-01-01 01:00:00 UTC
49097 39.261408 -7.250625 -55.17449547200001 0.0 1970-01-01 01:00:00 UTC
49098 39.261387 -7.250626 -55.1744885547808 0.0 1970-01-01 01:00:00 UTC
49099 39.26137 -7.250627 -55.17448307361601 0.0 1970-01-01 01:00:00 UTC
49100 39.261349 -7.250631 -55.1744780220496 0.0 1970-01-01 01:00:00 UTC
49101 39.261336 -7.25063 -55.174472733312 0.0 1970-01-01 01:00:00 UTC
49102 39.261316 -7.250634 -55.17446804104959 0.0 1970-01-01 01:00:00 UTC
49103 39.261299 -7.250632 -55.1744606944512 0.0 1970-01-01 01:00:00 UTC
49104 39.26128 -7.250636 -55.17445636147198 0.0 1970-01-01 01:00:00 UTC
49105 39.261263 -7.250634 -55.17444901481279 0.0 1970-01-01 01:00:00 UTC
49106 39.261248 -7.250635 -55.17444425203199 0.0 1970-01-01 01:00:00 UTC
49107 39.261232 -7.250639 -55.174440996403185 0.0 1970-01-01 01:00:00 UTC
49108 39.261217 -7.250641 -55.17443685584479 0.0 1970-01-01 01:00:00 UTC
49109 39.261202 -7.250645 -55.17443395953602 0.0 1970-01-01 01:00:00 UTC
49110 39.261191 -7.250646 -55.174430632982414 0.0 1970-01-01 01:00:00 UTC
49111 39.261172 -7.25065 -55.17442630112 0.0 1970-01-01 01:00:00 UTC
49112 39.261158 -7.250657 -55.174425630710395 0.0 1970-01-01 01:00:00 UTC
49113 39.261144 -7.250661 -55.1744230941056 0.0 1970-01-01 01:00:00 UTC
49114 39.261126 -7.250664 -55.17441849973761 0.0 1970-01-01 01:00:00 UTC
49115 39.261112 -7.250668 -55.17441596349441 0.0 1970-01-01 01:00:00 UTC
49116 39.261098 -7.250672 -55.1744134274304 0.0 1970-01-01 01:00:00 UTC
49117 39.261084 -7.250676 -55.17441089154559 0.0 1970-01-01 01:00:00 UTC
49118 39.261071 -7.25068 -55.174408714752 0.0 1970-01-01 01:00:00 UTC
49119 39.261057 -7.250684 -55.17440617921918 0.0 1970-01-01 01:00:00 UTC
49120 39.261043 -7.250682 -55.174399909878396 0.0 1970-01-01 01:00:00 UTC
49121 39.261026 -7.250679 -55.1743919413536 0.0 1970-01-01 01:00:00 UTC
49122 39.261003 -7.250679 -55.174383686340796 0.0 1970-01-01 01:00:00 UTC
49123 39.260979 -7.250676 -55.174373205113596 0.0 1970-01-01 01:00:00 UTC
49124 39.260964 -7.250673 -55.17436595396481 0.0 1970-01-01 01:00:00 UTC
49125 39.260941 -7.25067 -55.174355831248 0.0 1970-01-01 01:00:00 UTC
49126 39.260926 -7.250668 -55.17434920229121 0.0 1970-01-01 01:00:00 UTC
49127 39.260911 -7.250663 -55.174340705611186 0.0 1970-01-01 01:00:00 UTC
49128 39.260893 -7.250658 -55.17433113184959 0.0 1970-01-01 01:00:00 UTC
49129 39.260875 -7.250653 -55.17432155779999 0.0 1970-01-01 01:00:00 UTC
49130 39.26086 -7.250648 -55.174313060352006 0.0 1970-01-01 01:00:00 UTC
49131 39.260846 -7.250644 -55.17430554428161 0.0 1970-01-01 01:00:00 UTC
49132 39.260832 -7.250637 -55.17429616002559 0.0 1970-01-01 01:00:00 UTC
49133 39.260818 -7.250632 -55.1742880208384 0.0 1970-01-01 01:00:00 UTC
49134 39.260804 -7.250625 -55.174278636 0.0 1970-01-01 01:00:00 UTC
49135 39.26079 -7.250619 -55.17426987358402 0.0 1970-01-01 01:00:00 UTC
49136 39.260776 -7.250612 -55.17426048814081 0.0 1970-01-01 01:00:00 UTC
49137 39.260762 -7.250603 -55.17424985682241 0.0 1970-01-01 01:00:00 UTC
49138 39.260751 -7.250591 -55.17423843385439 0.0 1970-01-01 01:00:00 UTC
49139 39.260741 -7.250585 -55.17423110642401 0.0 1970-01-01 01:00:00 UTC
49140 39.260726 -7.250569 -55.1742157550496 0.0 1970-01-01 01:00:00 UTC
49141 39.260719 -7.250558 -55.17420639007682 0.0 1970-01-01 01:00:00 UTC
49142 39.260709 -7.250545 -55.174194701751986 0.0 1970-01-01 01:00:00 UTC
49143 39.260702 -7.250535 -55.174185959088 0.0 1970-01-01 01:00:00 UTC
49144 39.260695 -7.250524 -55.174176593312 0.0 1970-01-01 01:00:00 UTC
49145 39.260688 -7.250514 -55.17416785018881 0.0 1970-01-01 01:00:00 UTC
49146 39.260681 -7.250501 -55.17415723811038 0.0 1970-01-01 01:00:00 UTC
49147 39.260677 -7.250489 -55.17414832631522 0.0 1970-01-01 01:00:00 UTC
49148 39.260676 -7.250477 -55.174140492076795 0.0 1970-01-01 01:00:00 UTC
49149 39.260675 -7.250463 -55.174131411960026 0.0 1970-01-01 01:00:00 UTC
49150 39.26068 -7.250451 -55.174125733311996 0.0 1970-01-01 01:00:00 UTC
49151 39.260683 -7.250444 -55.174122450796816 0.0 1970-01-01 01:00:00 UTC
49152 39.260685 -7.250437 -55.17411880904799 0.0 1970-01-01 01:00:00 UTC
49153 39.260687 -7.250427 -55.17411329864161 0.0 1970-01-01 01:00:00 UTC
49154 39.260695 -7.250413 -55.17410745274398 0.0 1970-01-01 01:00:00 UTC
49155 39.260697 -7.250404 -55.17410256545921 0.0 1970-01-01 01:00:00 UTC
49156 39.260699 -7.250392 -55.1740958095872 0.0 1970-01-01 01:00:00 UTC
49157 39.260702 -7.250385 -55.174092527568 0.0 1970-01-01 01:00:00 UTC
49158 39.260701 -7.250373 -55.174084693643216 0.0 1970-01-01 01:00:00 UTC
49159 39.2607 -7.250368 -55.174081219839984 0.0 1970-01-01 01:00:00 UTC
49160 39.260698 -7.250349 -55.17406866623682 0.0 1970-01-01 01:00:00 UTC
49161 39.260697 -7.250337 -55.1740608321776 0.0 1970-01-01 01:00:00 UTC
49162 39.260696 -7.250325 -55.174052998079986 0.0 1970-01-01 01:00:00 UTC
49163 39.260695 -7.250308 -55.17404204950402 0.0 1970-01-01 01:00:00 UTC
49164 39.260694 -7.250298 -55.17403546110079 0.0 1970-01-01 01:00:00 UTC
49165 39.260694 -7.250291 -55.1740311008736 0.0 1970-01-01 01:00:00 UTC
49166 39.260692 -7.250277 -55.17402166130559 0.0 1970-01-01 01:00:00 UTC
49167 39.260692 -7.250267 -55.1740154323776 0.0 1970-01-01 01:00:00 UTC
49168 39.260691 -7.250255 -55.17400759807199 0.0 1970-01-01 01:00:00 UTC
49169 39.260688 -7.250238 -55.17399593000962 0.0 1970-01-01 01:00:00 UTC
49170 39.260684 -7.250229 -55.17398888538239 0.0 1970-01-01 01:00:00 UTC
49171 39.260684 -7.250219 -55.17398265632641 0.0 1970-01-01 01:00:00 UTC
49172 39.260681 -7.250212 -55.17397721700478 0.0 1970-01-01 01:00:00 UTC
49173 39.260677 -7.250201 -55.1739689262768 0.0 1970-01-01 01:00:00 UTC
49174 39.260677 -7.250194 -55.173964565859215 0.0 1970-01-01 01:00:00 UTC
49175 39.260667 -7.250177 -55.1739503791056 0.0 1970-01-01 01:00:00 UTC
49176 39.260664 -7.250166 -55.17394244764159 0.0 1970-01-01 01:00:00 UTC
49177 39.26066 -7.250152 -55.17393228748801 0.0 1970-01-01 01:00:00 UTC
49178 39.26066 -7.250142 -55.17392605804798 0.0 1970-01-01 01:00:00 UTC
49179 39.260657 -7.250131 -55.17391812629281 0.0 1970-01-01 01:00:00 UTC
49180 39.260653 -7.250122 -55.17391108053439 0.0 1970-01-01 01:00:00 UTC
49181 39.260653 -7.25011 -55.173903605072 0.0 1970-01-01 01:00:00 UTC
49182 39.260649 -7.250101 -55.17389655912157 0.0 1970-01-01 01:00:00 UTC
49183 39.260649 -7.250087 -55.173887837659194 0.0 1970-01-01 01:00:00 UTC
49184 39.260645 -7.250075 -55.17387892259999 0.0 1970-01-01 01:00:00 UTC
49185 39.260645 -7.250064 -55.173872069952004 0.0 1970-01-01 01:00:00 UTC
49186 39.260644 -7.25005 -55.173862988479996 0.0 1970-01-01 01:00:00 UTC
49187 39.260641 -7.250038 -55.17385443302721 0.0 1970-01-01 01:00:00 UTC
49188 39.26064 -7.250027 -55.173847220352 0.0 1970-01-01 01:00:00 UTC
49189 39.26064 -7.250017 -55.17384099059202 0.0 1970-01-01 01:00:00 UTC
49190 39.260636 -7.250006 -55.1738326978944 0.0 1970-01-01 01:00:00 UTC
49191 39.260636 -7.249999 -55.17382848340353 0.0 1970-01-01 01:00:00 UTC
49192 39.260633 -7.249986 -55.173821207635825 0.0 1970-01-01 01:00:00 UTC
49193 39.260632 -7.249976 -55.17381608165376 0.0 1970-01-01 01:00:00 UTC
49194 39.26063 -7.24997 -55.173812502048 0.0 1970-01-01 01:00:00 UTC
49195 39.260629 -7.249958 -55.17380642285376 0.0 1970-01-01 01:00:00 UTC
49196 39.260626 -7.249947 -55.173800100216965 0.0 1970-01-01 01:00:00 UTC
49197 39.260623 -7.249933 -55.173792347757114 0.0 1970-01-01 01:00:00 UTC
49198 39.260623 -7.249924 -55.17378805835138 0.0 1970-01-01 01:00:00 UTC
49199 39.260622 -7.249917 -55.173784362120315 0.0 1970-01-01 01:00:00 UTC
49200 39.260616 -7.249904 -55.173776006123525 0.0 1970-01-01 01:00:00 UTC
49201 39.260613 -7.249896 -55.17377111320063 0.0 1970-01-01 01:00:00 UTC
49202 39.26061 -7.249885 -55.173764790448 0.0 1970-01-01 01:00:00 UTC
49203 39.260607 -7.249876 -55.173759420885744 0.0 1970-01-01 01:00:00 UTC
49204 39.260604 -7.249863 -55.173752144879366 0.0 1970-01-01 01:00:00 UTC
49205 39.260598 -7.249857 -55.17374712496449 0.0 1970-01-01 01:00:00 UTC
49206 39.260592 -7.249849 -55.17374115180544 0.0 1970-01-01 01:00:00 UTC
49207 39.260589 -7.249838 -55.173734828933775 0.0 1970-01-01 01:00:00 UTC
49208 39.260583 -7.24983 -55.17372885571518 0.0 1970-01-01 01:00:00 UTC
49209 39.260575 -7.249825 -55.17372359219999 0.0 1970-01-01 01:00:00 UTC
49210 39.260564 -7.24982 -55.1737172484864 0.0 1970-01-01 01:00:00 UTC
49211 39.260554 -7.249817 -55.17371221804224 0.0 1970-01-01 01:00:00 UTC
49212 39.260546 -7.249812 -55.17370695444737 0.0 1970-01-01 01:00:00 UTC
49213 39.260535 -7.24981 -55.17370204052801 0.0 1970-01-01 01:00:00 UTC
49214 39.260528 -7.249816 -55.17370237988865 0.0 1970-01-01 01:00:00 UTC
49215 39.260411 -7.249814 -55.173659299662724 0.0 1970-01-01 01:00:00 UTC
49216 39.260369 -7.249824 -55.17364894398207 0.0 1970-01-01 01:00:00 UTC
49217 39.260315 -7.249837 -55.1736356980304 0.0 1970-01-01 01:00:00 UTC
49218 39.260269 -7.249858 -55.17362914662337 0.0 1970-01-01 01:00:00 UTC
49219 39.260224 -7.249886 -55.17362629297152 0.0 1970-01-01 01:00:00 UTC
49220 39.260203 -7.249927 -55.17363827834209 0.0 1970-01-01 01:00:00 UTC
49221 39.260192 -7.249955 -55.1736476667648 0.0 1970-01-01 01:00:00 UTC
49222 39.260148 -7.249992 -55.17364946597889 0.0 1970-01-01 01:00:00 UTC
49223 39.260127 -7.250032 -55.17366568149759 0.0 1970-01-01 01:00:00 UTC
49224 39.260094 -7.250057 -55.17366939942722 0.0 1970-01-01 01:00:00 UTC
49225 39.260063 -7.250107 -55.1736894372144 0.0 1970-01-01 01:00:00 UTC
49226 39.260042 -7.250146 -55.173706214188776 0.0 1970-01-01 01:00:00 UTC
49227 39.260033 -7.250182 -55.17372543839041 0.0 1970-01-01 01:00:00 UTC
49228 39.260023 -7.250219 -55.17374492794082 0.0 1970-01-01 01:00:00 UTC
49229 39.260003 -7.250257 -55.173761446766385 0.0 1970-01-01 01:00:00 UTC
49230 39.259993 -7.250293 -55.173780315281604 0.0 1970-01-01 01:00:00 UTC
49231 39.259995 -7.250327 -55.17380225061602 0.0 1970-01-01 01:00:00 UTC
49232 39.259988 -7.250396 -55.173842791603214 0.0 1970-01-01 01:00:00 UTC
49233 39.25999 -7.250438 -55.17386971900798 0.0 1970-01-01 01:00:00 UTC
49234 39.259981 -7.250474 -55.1738889504096 0.0 1970-01-01 01:00:00 UTC
49235 39.259982 -7.250499 -55.17390491037119 0.0 1970-01-01 01:00:00 UTC
49236 39.259963 -7.250545 -55.17392679226399 0.0 1970-01-01 01:00:00 UTC
49237 39.259944 -7.250591 -55.173948676953586 0.0 1970-01-01 01:00:00 UTC
49238 39.259935 -7.250626 -55.173967289104006 0.0 1970-01-01 01:00:00 UTC
49239 39.259926 -7.250662 -55.17398652638079 0.0 1970-01-01 01:00:00 UTC
49240 39.259917 -7.250697 -55.174005140561604 0.0 1970-01-01 01:00:00 UTC
49241 39.259898 -7.250734 -55.17402141578882 0.0 1970-01-01 01:00:00 UTC
49242 39.25989 -7.250769 -55.174040391343986 0.0 1970-01-01 01:00:00 UTC
49243 39.259882 -7.250804 -55.17405936779521 0.0 1970-01-01 01:00:00 UTC
49244 39.259863 -7.25084 -55.174075024127994 0.0 1970-01-01 01:00:00 UTC
49245 39.259844 -7.250877 -55.1740913068992 0.0 1970-01-01 01:00:00 UTC
49246 39.259826 -7.250913 -55.17410732617921 0.0 1970-01-01 01:00:00 UTC
49247 39.259806 -7.250941 -55.174117636086415 0.0 1970-01-01 01:00:00 UTC
49248 39.259777 -7.250978 -55.17413034095038 0.0 1970-01-01 01:00:00 UTC
49249 39.259748 -7.251016 -55.17414367365119 0.0 1970-01-01 01:00:00 UTC
49250 39.25973 -7.251051 -55.174159078032005 0.0 1970-01-01 01:00:00 UTC
49251 39.259712 -7.251087 -55.17417510888959 0.0 1970-01-01 01:00:00 UTC
49252 39.259683 -7.251123 -55.17418720158561 0.0 1970-01-01 01:00:00 UTC
49253 39.259666 -7.251167 -55.17420859164481 0.0 1970-01-01 01:00:00 UTC
49254 39.259648 -7.251202 -55.17422400496639 0.0 1970-01-01 01:00:00 UTC
49255 39.259614 -7.251254 -55.174244310470414 0.0 1970-01-01 01:00:00 UTC
49256 39.259598 -7.251289 -55.174260445084784 0.0 1970-01-01 01:00:00 UTC
49257 39.259573 -7.251316 -55.17426836309119 0.0 1970-01-01 01:00:00 UTC
49258 39.259548 -7.251343 -55.17427628325761 0.0 1970-01-01 01:00:00 UTC
49259 39.259523 -7.251377 -55.1742885789264 0.0 1970-01-01 01:00:00 UTC
49260 39.259499 -7.251412 -55.17430185985921 0.0 1970-01-01 01:00:00 UTC
49261 39.259473 -7.251423 -55.1742994318736 0.0 1970-01-01 01:00:00 UTC
49262 39.25944 -7.251458 -55.17430949836801 0.0 1970-01-01 01:00:00 UTC
49263 39.259415 -7.251484 -55.174316805024006 0.0 1970-01-01 01:00:00 UTC
49264 39.259382 -7.251511 -55.17432187807679 0.0 1970-01-01 01:00:00 UTC
49265 39.259357 -7.251537 -55.17432918926559 0.0 1970-01-01 01:00:00 UTC
49266 39.259316 -7.251556 -55.174326406886394 0.0 1970-01-01 01:00:00 UTC
49267 39.259291 -7.251574 -55.174328721545606 0.0 1970-01-01 01:00:00 UTC
49268 39.259258 -7.251584 -55.17432317652479 0.0 1970-01-01 01:00:00 UTC
49269 39.259224 -7.251595 -55.17431790035201 0.0 1970-01-01 01:00:00 UTC
49270 39.259192 -7.251605 -55.17431271494399 0.0 1970-01-01 01:00:00 UTC
49271 39.259159 -7.251616 -55.17430779848961 0.0 1970-01-01 01:00:00 UTC
49272 39.259126 -7.251618 -55.174297254611204 0.0 1970-01-01 01:00:00 UTC
49273 39.259085 -7.251621 -55.17428447714401 0.0 1970-01-01 01:00:00 UTC
49274 39.259051 -7.251609 -55.17426481910558 0.0 1970-01-01 01:00:00 UTC
49275 39.259026 -7.251588 -55.17424274673922 0.0 1970-01-01 01:00:00 UTC
49276 39.258999 -7.251567 -55.174219957707216 0.0 1970-01-01 01:00:00 UTC
49277 39.258981 -7.251553 -55.1742047640112 0.0 1970-01-01 01:00:00 UTC
49278 39.258948 -7.251525 -55.17417544688001 0.0 1970-01-01 01:00:00 UTC
49279 39.258918 -7.251513 -55.17415721130559 0.0 1970-01-01 01:00:00 UTC
49280 39.258888 -7.2515 -55.17413834880001 0.0 1970-01-01 01:00:00 UTC
49281 39.258859 -7.251488 -55.1741204684928 0.0 1970-01-01 01:00:00 UTC
49282 39.258831 -7.251483 -55.1741073258032 0.0 1970-01-01 01:00:00 UTC
49283 39.258802 -7.25147 -55.174088817696 0.0 1970-01-01 01:00:00 UTC
49284 39.25878 -7.251465 -55.17407781968001 0.0 1970-01-01 01:00:00 UTC
49285 39.258745 -7.25146 -55.174062171680006 0.0 1970-01-01 01:00:00 UTC
49286 39.258718 -7.251463 -55.17405439290561 0.0 1970-01-01 01:00:00 UTC
49287 39.258683 -7.251459 -55.174039370404806 0.0 1970-01-01 01:00:00 UTC
49288 39.258656 -7.251461 -55.1740309657344 0.0 1970-01-01 01:00:00 UTC
49289 39.25863 -7.251463 -55.174022918895986 0.0 1970-01-01 01:00:00 UTC
49290 39.258604 -7.25148 -55.174024265728015 0.0 1970-01-01 01:00:00 UTC
49291 39.258579 -7.251505 -55.174030981768 0.0 1970-01-01 01:00:00 UTC
49292 39.258561 -7.251528 -55.1740389500672 0.0 1970-01-01 01:00:00 UTC
49293 39.258536 -7.251552 -55.1740450434048 0.0 1970-01-01 01:00:00 UTC
49294 39.258511 -7.251576 -55.17405113866239 0.0 1970-01-01 01:00:00 UTC
49295 39.25848 -7.2516 -55.17405509119999 0.0 1970-01-01 01:00:00 UTC
49296 39.258462 -7.251623 -55.17406306587839 0.0 1970-01-01 01:00:00 UTC
49297 39.258438 -7.251647 -55.17406952418239 0.0 1970-01-01 01:00:00 UTC
49298 39.258413 -7.251663 -55.1740706146896 0.0 1970-01-01 01:00:00 UTC
49299 39.258389 -7.251679 -55.17407206379042 0.0 1970-01-01 01:00:00 UTC
49300 39.258364 -7.251688 -55.1740687705088 0.0 1970-01-01 01:00:00 UTC
49301 39.258346 -7.251704 -55.17407236546562 0.0 1970-01-01 01:00:00 UTC
49302 39.258315 -7.251713 -55.174066930248 0.0 1970-01-01 01:00:00 UTC
49303 39.258291 -7.251736 -55.17407277091839 0.0 1970-01-01 01:00:00 UTC
49304 39.258267 -7.251752 -55.17407422594562 0.0 1970-01-01 01:00:00 UTC
49305 39.258242 -7.251768 -55.174075325030415 0.0 1970-01-01 01:00:00 UTC
49306 39.258216 -7.251784 -55.17407606824959 0.0 1970-01-01 01:00:00 UTC
49307 39.258198 -7.251806 -55.17408343105919 0.0 1970-01-01 01:00:00 UTC
49308 39.25818 -7.251828 -55.174090795135996 0.0 1970-01-01 01:00:00 UTC
49309 39.258155 -7.251851 -55.174096288151986 0.0 1970-01-01 01:00:00 UTC
49310 39.258131 -7.251866 -55.1740971240864 0.0 1970-01-01 01:00:00 UTC
49311 39.258106 -7.251881 -55.174097604182414 0.0 1970-01-01 01:00:00 UTC
49312 39.258081 -7.251896 -55.1740980854784 0.0 1970-01-01 01:00:00 UTC
49313 39.258056 -7.251905 -55.174094805312016 0.0 1970-01-01 01:00:00 UTC
49314 39.258031 -7.251906 -55.17408650866241 0.0 1970-01-01 01:00:00 UTC
49315 39.258007 -7.2519 -55.17407417871999 0.0 1970-01-01 01:00:00 UTC
49316 39.257989 -7.251881 -55.17405583630561 0.0 1970-01-01 01:00:00 UTC
49317 39.257971 -7.251854 -55.17403247482559 0.0 1970-01-01 01:00:00 UTC
49318 39.257953 -7.251834 -55.17401350271678 0.0 1970-01-01 01:00:00 UTC
49319 39.257935 -7.251822 -55.17399954788801 0.0 1970-01-01 01:00:00 UTC
49320 39.257883 -7.251795 -55.17396404002401 0.0 1970-01-01 01:00:00 UTC
49321 39.257857 -7.251789 -55.173950990123174 0.0 1970-01-01 01:00:00 UTC
49322 39.257825 -7.251783 -55.173935796839984 0.0 1970-01-01 01:00:00 UTC
49323 39.25778 -7.251777 -55.173915959904 0.0 1970-01-01 01:00:00 UTC
49324 39.257755 -7.251771 -55.17390326543202 0.0 1970-01-01 01:00:00 UTC
49325 39.257736 -7.25175 -55.17388329920001 0.0 1970-01-01 01:00:00 UTC
49326 39.257717 -7.25173 -55.173863959344004 0.0 1970-01-01 01:00:00 UTC
49327 39.257698 -7.251702 -55.1738395968064 0.0 1970-01-01 01:00:00 UTC
49328 39.257679 -7.251682 -55.17382025427521 0.0 1970-01-01 01:00:00 UTC
49329 39.257666 -7.251654 -55.17379803269759 0.0 1970-01-01 01:00:00 UTC
49330 39.257647 -7.251641 -55.173783082036806 0.0 1970-01-01 01:00:00 UTC
49331 39.257628 -7.251621 -55.1737637360192 0.0 1970-01-01 01:00:00 UTC
49332 39.257609 -7.251593 -55.17373936618082 0.0 1970-01-01 01:00:00 UTC
49333 39.257592 -7.251573 -55.173720732454406 0.0 1970-01-01 01:00:00 UTC
49334 39.257567 -7.25156 -55.173703632767996 0.0 1970-01-01 01:00:00 UTC
49335 39.257549 -7.25154 -55.17368463926398 0.0 1970-01-01 01:00:00 UTC
49336 39.257525 -7.251535 -55.1736729186 0.0 1970-01-01 01:00:00 UTC
49337 39.2575 -7.251522 -55.17365581600001 0.0 1970-01-01 01:00:00 UTC
49338 39.25747 -7.251517 -55.173641948815984 0.0 1970-01-01 01:00:00 UTC
49339 39.257446 -7.251518 -55.173633995155186 0.0 1970-01-01 01:00:00 UTC
49340 39.257416 -7.251513 -55.17362012734719 0.0 1970-01-01 01:00:00 UTC
49341 39.257392 -7.2515 -55.17360337920001 0.0 1970-01-01 01:00:00 UTC
49342 39.257369 -7.251495 -55.17359201335198 0.0 1970-01-01 01:00:00 UTC
49343 39.257345 -7.251489 -55.173579661271994 0.0 1970-01-01 01:00:00 UTC
49344 39.257321 -7.251484 -55.173567937017594 0.0 1970-01-01 01:00:00 UTC
49345 39.257298 -7.251485 -55.173560339952 0.0 1970-01-01 01:00:00 UTC
49346 39.257269 -7.25148 -55.17354682700801 0.0 1970-01-01 01:00:00 UTC
49347 39.25724 -7.251482 -55.173537712512 0.0 1970-01-01 01:00:00 UTC
49348 39.257216 -7.251484 -55.1735303863296 0.0 1970-01-01 01:00:00 UTC
49349 39.257193 -7.251478 -55.17351838999362 0.0 1970-01-01 01:00:00 UTC
