Back

Survey Details


Survey Info


Survey Name: Auto public

Start Date: 2015-01-01 00:00:00 UTC

End Date:

Status: Open

Privacy: Public

Team:

Owner: info@bluecover.pt

Recommended Theme:

Number of Waypoints: 10

Number of Paths: 3

Waypoints

Name Time Lat Lon Alt Surveyor Uploaded_at
IMP 02 2021-03-15 02:43:49 UTC 37.832792 -8.240761 0.0 bponte@bluecover.pt 2021-03-16 23:43:30 UTC Edit Destroy Map
IMP 01 2021-03-15 02:38:20 UTC 37.832805 -8.240855 0.0 bponte@bluecover.pt 2021-03-16 23:43:30 UTC Edit Destroy Map
Aerodromo de Braganca 2020-12-04 00:00:00 UTC 41.4915685 -8.0427783 17.0 N/A 2021-03-15 18:00:45 UTC Edit Destroy Map
Aerodromo Municipal de Braga 2020-09-02 00:00:00 UTC 41.4915685 -8.0427783 17.0 N/A 2021-03-15 18:00:45 UTC Edit Destroy Map
Aeroporto Francisco Sa Carneiro 2020-09-02 00:00:00 UTC 41.4915685 -8.0427783 17.0 N/A 2021-03-15 18:00:45 UTC Edit Destroy Map
Aeroporto de Lisboa 2020-09-02 12:00:00 UTC 38.9968387 -8.4748307 17.0 N/A 2021-03-15 18:00:45 UTC Edit Destroy Map
Base Aerea N 1 2020-08-24 00:00:00 UTC 38.9019307 -8.9778683 17.0 N/A 2021-03-15 18:00:46 UTC Edit Destroy Map
Aerodromo Municipal de Cascais 2020-08-26 00:00:00 UTC 38.9019307 -8.9778683 17.0 N/A 2021-03-15 18:00:46 UTC Edit Destroy Map
Aeroporto de Faro 2020-09-02 00:00:00 UTC 37.0176311 -8.7126533 17.0 N/A 2021-03-15 18:00:46 UTC Edit Destroy Map
Aerodromo Municipal de Evora 2020-09-02 00:00:00 UTC 37.5682561 -8.7126533 17.0 N/A 2021-03-15 18:00:46 UTC Edit Destroy Map

Paths

Name Type Start Time End Time Tags Surveyor Uploaded_at
DIST 07 dois segments N/A 2021-05-08 12:33:02 UTC 2021-05-08 12:47:15 UTC [] info@bluecover.pt 2025-07-09 10:28:18 UTC Show Destroy Map
Cascata Cabroeira_Caminho sem título N/A 1970-01-01 01:00:00 UTC 1970-01-01 01:00:00 UTC [] info@bluecover.pt 2025-07-09 10:36:53 UTC Show Destroy Map
DIST 01 (0-1) N/A 2025-07-11 09:21:14 UTC 2025-07-11 09:21:14 UTC [] info@bluecover.pt 2025-07-11 09:21:13 UTC Show Destroy Map